| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 154.36.184.35 | 154.36.184.35 | 24-10-2025 |
| HookBot | 196.251.118.36 | 196.251.118.36 | 23-10-2025 |
| HookBot | 196.251.118.109 | 196.251.118.109 | 22-10-2025 |
| HookBot | 196.251.73.119 | 196.251.73.119 | 22-10-2025 |
| HookBot | 196.251.73.222 | 196.251.73.222 | 22-10-2025 |
| HookBot | 144.124.228.227 | 144.124.228.227 | 21-10-2025 |
| HookBot | 5.230.155.117 | 5.230.155.117 | 20-10-2025 |
| HookBot | 62.60.177.237 | 62.60.177.237 | 20-10-2025 |
| HookBot | 62.60.177.9 | 62.60.177.9 | 20-10-2025 |
| HookBot | 176.124.206.73 | 176.124.206.73 | 19-10-2025 |
| HookBot | 79.137.196.144 | 79.137.196.144 | 17-10-2025 |
| HookBot | 77.91.69.107:3000 | 77.91.69.107 | 14-10-2025 |
| HookBot | 45.45.218.216 | 45.45.218.216 | 14-10-2025 |
| HookBot | 85.192.60.253 | 85.192.60.253 | 11-10-2025 |
| HookBot | 185.95.156.22 | 185.95.156.22 | 08-10-2025 |
| HookBot | 16.16.193.34 | 16.16.193.34 | 07-10-2025 |
| HookBot | 176.65.139.224 | 176.65.139.224 | 30-09-2025 |
| HookBot | 196.251.70.37 | 196.251.70.37 | 28-09-2025 |
| HookBot | 188.132.197.209 | 188.132.197.209 | 27-09-2025 |
| HookBot | 91.92.242.76 | 91.92.242.76 | 26-09-2025 |
| HookBot | 23.94.255.183 | 23.94.255.183 | 26-09-2025 |
| HookBot | 137.184.187.37 | 137.184.187.37 | 26-09-2025 |
| HookBot | 163.53.219.73 | 163.53.219.73 | 24-09-2025 |
| HookBot | 77.91.69.107:9000 | 77.91.69.107 | 23-09-2025 |
| HookBot | 196.251.72.73 | 196.251.72.73 | 22-09-2025 |
























