| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 45.38.42.190:50555 | 45.38.42.190 | 11-02-2025 |
| HookBot | 159.65.150.68 | 159.65.150.68 | 10-02-2025 |
| HookBot | 83.147.38.248 | 83.147.38.248 | 10-02-2025 |
| HookBot | 95.163.153.245 | 95.163.153.245 | 09-02-2025 |
| HookBot | 67.205.129.1 | 67.205.129.1 | 06-02-2025 |
| HookBot | 176.65.134.52 | 176.65.134.52 | 06-02-2025 |
| HookBot | 203.159.90.115 | 203.159.90.115 | 05-02-2025 |
| HookBot | 138.124.90.180 | 138.124.90.180 | 05-02-2025 |
| HookBot | 103.245.231.10 | 103.245.231.10 | 05-02-2025 |
| HookBot | 167.71.76.68 | 167.71.76.68 | 28-01-2025 |
| HookBot | 185.196.8.68 | 185.196.8.68 | 25-01-2025 |
| HookBot | 154.61.74.64 | 154.61.74.64 | 25-01-2025 |
| HookBot | 185.208.159.36 | 185.208.159.36 | 23-01-2025 |
| HookBot | 85.31.47.121 | 85.31.47.121 | 22-01-2025 |
| HookBot | 213.176.94.228 | 213.176.94.228 | 21-01-2025 |
| HookBot | 194.59.31.82 | 194.59.31.82 | 19-01-2025 |
| HookBot | 194.59.31.189 | 194.59.31.189 | 18-01-2025 |
| HookBot | 202.131.82.167 | 202.131.82.167 | 14-01-2025 |
| HookBot | 87.120.115.20 | 87.120.115.20 | 14-01-2025 |
| HookBot | 103.234.54.44 | 103.234.54.44 | 14-01-2025 |
| HookBot | 98.70.54.204 | 98.70.54.204 | 09-01-2025 |
| HookBot | 93.123.109.246 | 93.123.109.246 | 08-01-2025 |
| HookBot | 185.177.239.211 | 185.177.239.211 | 07-01-2025 |
| HookBot | 20.169.230.2 | 20.169.230.2 | 07-01-2025 |
| HookBot | 91.107.219.231 | 91.107.219.231 | 07-01-2025 |
























