| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 176.65.137.47 | 176.65.137.47 | 06-03-2025 |
| HookBot | 109.120.137.254 | 109.120.137.254 | 04-03-2025 |
| HookBot | 213.209.150.193 | 213.209.150.193 | 03-03-2025 |
| HookBot | 176.65.137.202 | 176.65.137.202 | 03-03-2025 |
| HookBot | 196.251.83.237 | 196.251.83.237 | 02-03-2025 |
| HookBot | 103.68.195.14 | 103.68.195.14 | 02-03-2025 |
| HookBot | 65.109.176.86:50555 | 65.109.176.86 | 02-03-2025 |
| HookBot | 196.251.66.190 | 196.251.66.190 | 01-03-2025 |
| HookBot | 185.250.148.168 | 185.250.148.168 | 28-02-2025 |
| HookBot | 209.145.47.90 | 209.145.47.90 | 27-02-2025 |
| HookBot | 209.250.231.116 | 209.250.231.116 | 27-02-2025 |
| HookBot | 156.244.9.190 | 156.244.9.190 | 27-02-2025 |
| HookBot | 207.148.127.73 | 207.148.127.73 | 26-02-2025 |
| HookBot | 109.120.137.86 | 109.120.137.86 | 22-02-2025 |
| HookBot | 45.150.34.182:50555 | 45.150.34.182 | 21-02-2025 |
| HookBot | 176.65.134.158:50555 | 176.65.134.158 | 21-02-2025 |
| HookBot | 142.202.240.137 | 142.202.240.137 | 20-02-2025 |
| HookBot | 156.238.247.236 | 156.238.247.236 | 19-02-2025 |
| HookBot | 154.201.71.218 | 154.201.71.218 | 19-02-2025 |
| HookBot | 66.42.94.244 | 66.42.94.244 | 19-02-2025 |
| HookBot | 154.26.208.209 | 154.26.208.209 | 17-02-2025 |
| HookBot | 37.60.238.252:50000 | 37.60.238.252 | 16-02-2025 |
| HookBot | 194.26.192.33 | 194.26.192.33 | 14-02-2025 |
| HookBot | 196.251.112.193 | 196.251.112.193 | 14-02-2025 |
| HookBot | 93.127.132.185 | 93.127.132.185 | 12-02-2025 |
























