| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 213.209.150.234 | 213.209.150.234 | 31-03-2025 |
| HookBot | 176.65.138.231 | 176.65.138.231 | 31-03-2025 |
| HookBot | 77.239.124.129:8080 | 77.239.124.129 | 30-03-2025 |
| HookBot | 45.141.233.64 | 45.141.233.64 | 29-03-2025 |
| HookBot | 161.97.187.28 | 161.97.187.28 | 28-03-2025 |
| HookBot | 43.224.227.246 | 43.224.227.246 | 27-03-2025 |
| HookBot | 45.79.191.168 | 45.79.191.168 | 26-03-2025 |
| HookBot | 91.211.248.206 | 91.211.248.206 | 25-03-2025 |
| HookBot | 176.65.141.187 | 176.65.141.187 | 24-03-2025 |
| HookBot | 154.201.84.85 | 154.201.84.85 | 23-03-2025 |
| HookBot | 85.239.151.121 | 85.239.151.121 | 21-03-2025 |
| HookBot | 83.217.209.87 | 83.217.209.87 | 21-03-2025 |
| HookBot | 156.253.228.5 | 156.253.228.5 | 20-03-2025 |
| HookBot | 188.132.130.71 | 188.132.130.71 | 18-03-2025 |
| HookBot | 160.187.1.114 | 160.187.1.114 | 18-03-2025 |
| HookBot | 176.65.134.208 | 176.65.134.208 | 17-03-2025 |
| HookBot | 196.251.118.6 | 196.251.118.6 | 16-03-2025 |
| HookBot | 4.197.75.190:3000 | 4.197.75.190 | 15-03-2025 |
| HookBot | 87.120.166.174 | 87.120.166.174 | 14-03-2025 |
| HookBot | 20.191.194.222:3000 | 20.191.194.222 | 12-03-2025 |
| HookBot | 196.251.71.185 | 196.251.71.185 | 12-03-2025 |
| HookBot | 51.222.110.148 | 51.222.110.148 | 12-03-2025 |
| HookBot | 196.251.83.134:8080 | 196.251.83.134 | 10-03-2025 |
| HookBot | 196.251.72.231 | 196.251.72.231 | 10-03-2025 |
| HookBot | 176.65.137.47 | 176.65.137.47 | 06-03-2025 |
























