| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 27.124.4.224:50555 | 27.124.4.224 | 01-05-2025 |
| HookBot | 27.124.4.223:50555 | 27.124.4.223 | 01-05-2025 |
| HookBot | 83.217.209.65:50555 | 83.217.209.65 | 01-05-2025 |
| HookBot | 27.124.4.217:50555 | 27.124.4.217 | 01-05-2025 |
| HookBot | 144.91.124.44 | 144.91.124.44 | 29-04-2025 |
| HookBot | 45.141.233.172:50555 | 45.141.233.172 | 28-04-2025 |
| HookBot | 139.99.25.131 | 139.99.25.131 | 25-04-2025 |
| HookBot | 196.251.87.16 | 196.251.87.16 | 19-04-2025 |
| HookBot | 45.66.228.169 | 45.66.228.169 | 17-04-2025 |
| HookBot | 94.131.121.103 | 94.131.121.103 | 16-04-2025 |
| HookBot | 176.65.134.159 | 176.65.134.159 | 15-04-2025 |
| HookBot | 82.147.85.160 | 82.147.85.160 | 14-04-2025 |
| HookBot | 176.65.138.18 | 176.65.138.18 | 13-04-2025 |
| HookBot | 91.211.250.233 | 91.211.250.233 | 13-04-2025 |
| HookBot | 176.65.137.229 | 176.65.137.229 | 13-04-2025 |
| HookBot | 91.92.46.8 | 91.92.46.8 | 13-04-2025 |
| HookBot | 144.172.89.56 | 144.172.89.56 | 11-04-2025 |
| HookBot | 77.105.161.131 | 77.105.161.131 | 11-04-2025 |
| HookBot | 196.251.88.44 | 196.251.88.44 | 08-04-2025 |
| HookBot | 45.83.143.163 | 45.83.143.163 | 08-04-2025 |
| HookBot | 31.59.131.10 | 31.59.131.10 | 06-04-2025 |
| HookBot | 176.65.144.237 | 176.65.144.237 | 06-04-2025 |
| HookBot | 45.88.186.129 | 45.88.186.129 | 05-04-2025 |
| HookBot | 176.117.68.103 | 176.117.68.103 | 04-04-2025 |
| HookBot | 176.65.143.191 | 176.65.143.191 | 04-04-2025 |
























