| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 45.128.233.99 | 45.128.233.99 | 02-06-2025 |
| HookBot | 138.124.123.253 | 138.124.123.253 | 02-06-2025 |
| HookBot | 176.65.140.135 | 176.65.140.135 | 31-05-2025 |
| HookBot | 160.30.45.131 | 160.30.45.131 | 28-05-2025 |
| HookBot | 173.212.200.244 | 173.212.200.244 | 27-05-2025 |
| HookBot | 45.204.193.80:50555 | 45.204.193.80 | 24-05-2025 |
| HookBot | 213.209.150.192:50555 | 213.209.150.192 | 24-05-2025 |
| HookBot | 196.251.86.58 | 196.251.86.58 | 24-05-2025 |
| HookBot | 166.88.225.57 | 166.88.225.57 | 24-05-2025 |
| HookBot | 176.65.140.224 | 176.65.140.224 | 22-05-2025 |
| HookBot | 176.65.140.223 | 176.65.140.223 | 17-05-2025 |
| HookBot | 45.141.233.43:50555 | 45.141.233.43 | 17-05-2025 |
| HookBot | 156.238.245.37:50555 | 156.238.245.37 | 16-05-2025 |
| HookBot | 141.98.6.13 | 141.98.6.13 | 15-05-2025 |
| HookBot | 206.206.126.216 | 206.206.126.216 | 14-05-2025 |
| HookBot | 45.79.214.249 | 45.79.214.249 | 13-05-2025 |
| HookBot | 154.198.49.116 | 154.198.49.116 | 13-05-2025 |
| HookBot | 176.65.144.114:50555 | 176.65.144.114 | 11-05-2025 |
| HookBot | 103.116.8.240:50555 | 103.116.8.240 | 10-05-2025 |
| HookBot | 85.192.48.2:50555 | 85.192.48.2 | 08-05-2025 |
| HookBot | 103.74.101.88 | 103.74.101.88 | 07-05-2025 |
| HookBot | 45.144.53.255 | 45.144.53.255 | 07-05-2025 |
| HookBot | 185.196.10.54 | 185.196.10.54 | 03-05-2025 |
| HookBot | 213.209.150.234:50555 | 213.209.150.234 | 02-05-2025 |
| HookBot | 154.61.80.193 | 154.61.80.193 | 01-05-2025 |
























