| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 194.156.99.133 | 194.156.99.133 | 30-11-2023 |
| HookBot | 163.5.64.19 | 163.5.64.19 | 30-11-2023 |
| HookBot | 163.5.64.17 | 163.5.64.17 | 30-11-2023 |
| HookBot | 45.11.181.156 | 45.11.181.156 | 30-11-2023 |
| HookBot | 104.248.168.233 | 104.248.168.233 | 30-11-2023 |
| HookBot | 85.209.176.208 | 85.209.176.208 | 30-11-2023 |
| HookBot | 91.92.241.135 | 91.92.241.135 | 30-11-2023 |
| HookBot | 164.90.149.96 | 164.90.149.96 | 30-11-2023 |
| HookBot | 20.121.46.232 | 20.121.46.232 | 30-11-2023 |
| HookBot | 188.132.197.242 | 188.132.197.242 | 30-11-2023 |
| HookBot | 163.5.64.24 | 163.5.64.24 | 30-11-2023 |
| HookBot | 89.116.227.245 | 89.116.227.245 | 30-11-2023 |
| HookBot | 45.77.254.142 | 45.77.254.142 | 30-11-2023 |
| HookBot | 85.209.176.210 | 85.209.176.210 | 30-11-2023 |
| HookBot | 194.33.191.250 | 194.33.191.250 | 30-11-2023 |
| HookBot | 160.20.108.242 | 160.20.108.242 | 30-11-2023 |
| HookBot | 194.33.191.229 | 194.33.191.229 | 30-11-2023 |
| HookBot | 91.215.85.177 | 91.215.85.177 | 30-11-2023 |
| HookBot | 18.142.44.78 | 18.142.44.78 | 30-11-2023 |
| HookBot | 85.209.176.47 | 85.209.176.47 | 30-11-2023 |
| HookBot | 199.101.135.49 | 199.101.135.49 | 30-11-2023 |
| HookBot | 185.221.67.10 | 185.221.67.10 | 30-11-2023 |
| HookBot | 94.131.106.86 | 94.131.106.86 | 30-11-2023 |
| HookBot | 158.220.105.223 | 158.220.105.223 | 30-11-2023 |
| HookBot | 82.115.223.175 | 82.115.223.175 | 30-11-2023 |
























