| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 91.92.249.143 | 91.92.249.143 | 08-01-2024 |
| HookBot | 13.213.38.230:81 | 13.213.38.230 | 08-01-2024 |
| HookBot | 178.130.132.247 | 178.130.132.247 | 06-01-2024 |
| HookBot | 13.213.38.230:82 | 13.213.38.230 | 06-01-2024 |
| HookBot | 13.213.38.230 | 13.213.38.230 | 06-01-2024 |
| HookBot | 91.92.251.140 | 91.92.251.140 | 06-01-2024 |
| HookBot | 207.148.29.229 | 207.148.29.229 | 05-01-2024 |
| HookBot | 45.76.87.78 | 45.76.87.78 | 05-01-2024 |
| HookBot | 34.203.226.105 | 34.203.226.105 | 03-01-2024 |
| HookBot | 165.232.153.139 | 165.232.153.139 | 03-01-2024 |
| HookBot | 91.92.244.42:9087 | 91.92.244.42 | 03-01-2024 |
| HookBot | 185.250.210.93 | 185.250.210.93 | 03-01-2024 |
| HookBot | 173.249.46.253 | 173.249.46.253 | 02-01-2024 |
| HookBot | 149.28.73.166 | 149.28.73.166 | 02-01-2024 |
| HookBot | 139.162.33.94 | 139.162.33.94 | 01-01-2024 |
| HookBot | 69.197.142.85 | 69.197.142.85 | 01-01-2024 |
| HookBot | 20.11.200.213 | 20.11.200.213 | 01-01-2024 |
| HookBot | 130.51.21.247 | 130.51.21.247 | 01-01-2024 |
| HookBot | 38.54.94.129 | 38.54.94.129 | 31-12-2023 |
| HookBot | 212.224.93.252 | 212.224.93.252 | 31-12-2023 |
| HookBot | 65.21.87.123 | 65.21.87.123 | 31-12-2023 |
| HookBot | 102.37.219.190 | 102.37.219.190 | 31-12-2023 |
| HookBot | 146.190.144.131 | 146.190.144.131 | 31-12-2023 |
| HookBot | 87.121.87.53 | 87.121.87.53 | 30-12-2023 |
| HookBot | 20.102.111.125 | 20.102.111.125 | 30-12-2023 |
























