| Malware | Url | IP | FirstSeen | 
|---|---|---|---|
| HookBot |  93.123.39.85 | 93.123.39.85 | 21-01-2024 | 
| HookBot |  93.123.39.86 | 93.123.39.86 | 21-01-2024 | 
| HookBot |  2.59.119.102 | 2.59.119.102 | 21-01-2024 | 
| HookBot |  45.141.85.216 | 45.141.85.216 | 20-01-2024 | 
| HookBot |  185.186.25.92 | 185.186.25.92 | 19-01-2024 | 
| HookBot |  20.75.90.103 | 20.75.90.103 | 19-01-2024 | 
| HookBot |  91.92.244.195 | 91.92.244.195 | 19-01-2024 | 
| HookBot |  91.92.246.195 | 91.92.246.195 | 18-01-2024 | 
| HookBot |  91.224.92.194 | 91.224.92.194 | 18-01-2024 | 
| HookBot |  91.224.92.195 | 91.224.92.195 | 17-01-2024 | 
| HookBot |  45.88.79.168 | 45.88.79.168 | 17-01-2024 | 
| HookBot |  23.224.102.158 | 23.224.102.158 | 16-01-2024 | 
| HookBot |  104.243.248.73:8088 | 104.243.248.73 | 16-01-2024 | 
| HookBot |  91.92.255.110 | 91.92.255.110 | 16-01-2024 | 
| HookBot |  154.204.60.236 | 154.204.60.236 | 16-01-2024 | 
| HookBot |  95.181.151.119 | 95.181.151.119 | 16-01-2024 | 
| HookBot |  91.92.255.110/ | 91.92.255.110 | 16-01-2024 | 
| HookBot |  18.141.3.52:83 | 18.141.3.52 | 11-01-2024 | 
| HookBot |  92.118.113.12 | 92.118.113.12 | 10-01-2024 | 
| HookBot |  20.55.233.193 | 20.55.233.193 | 10-01-2024 | 
| HookBot |  173.249.59.190 | 173.249.59.190 | 09-01-2024 | 
| HookBot |  91.224.92.176 | 91.224.92.176 | 08-01-2024 | 
| HookBot |  104.233.210.104 | 104.233.210.104 | 08-01-2024 | 
| HookBot |  54.211.212.149 | 54.211.212.149 | 08-01-2024 | 
| HookBot |  91.92.240.134 | 91.92.240.134 | 08-01-2024 | 
























