| Malware | Url | IP | FirstSeen | 
|---|---|---|---|
| HookBot |  5.199.166.68 | 5.199.166.68 | 11-12-2024 | 
| HookBot |  172.96.160.147 | 172.96.160.147 | 11-12-2024 | 
| HookBot |  78.142.18.150 | 78.142.18.150 | 10-12-2024 | 
| HookBot |  41.216.183.215 | 41.216.183.215 | 09-12-2024 | 
| HookBot |  176.126.103.94 | 176.126.103.94 | 09-12-2024 | 
| HookBot |  172.96.161.26 | 172.96.161.26 | 08-12-2024 | 
| HookBot |  89.34.219.183 | 89.34.219.183 | 08-12-2024 | 
| HookBot |  213.176.93.142 | 213.176.93.142 | 06-12-2024 | 
| HookBot |  39.109.117.207 | 39.109.117.207 | 05-12-2024 | 
| HookBot |  217.114.43.131 | 217.114.43.131 | 05-12-2024 | 
| HookBot |  174.138.25.54 | 174.138.25.54 | 05-12-2024 | 
| HookBot |  172.96.142.233 | 172.96.142.233 | 04-12-2024 | 
| HookBot |  52.140.39.118 | 52.140.39.118 | 04-12-2024 | 
| HookBot |  217.114.43.105 | 217.114.43.105 | 03-12-2024 | 
| HookBot |  77.91.66.68:8080 | 77.91.66.68 | 30-11-2024 | 
| HookBot |  154.216.20.73 | 154.216.20.73 | 30-11-2024 | 
| HookBot |  13.91.109.227 | 13.91.109.227 | 30-11-2024 | 
| HookBot |  154.203.197.209 | 154.203.197.209 | 30-11-2024 | 
| HookBot |  185.196.9.228 | 185.196.9.228 | 30-11-2024 | 
| HookBot |  147.45.47.204:50555 | 147.45.47.204 | 30-11-2024 | 
| HookBot |  20.3.243.37 | 20.3.243.37 | 30-11-2024 | 
| HookBot |  87.120.112.16 | 87.120.112.16 | 11-11-2024 | 
| HookBot |  87.121.86.108:50555 | 87.121.86.108 | 09-11-2024 | 
| HookBot |  195.10.205.144 | 195.10.205.144 | 09-11-2024 | 
| HookBot |  87.120.117.193 | 87.120.117.193 | 09-11-2024 | 
