| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 91.215.85.139 | 91.215.85.139 | 30-11-2023 |
| HookBot | 91.92.240.22 | 91.92.240.22 | 30-11-2023 |
| HookBot | 163.5.64.30 | 163.5.64.30 | 30-11-2023 |
| HookBot | 158.220.117.55 | 158.220.117.55 | 30-11-2023 |
| HookBot | 103.61.224.87 | 103.61.224.87 | 30-11-2023 |
| HookBot | 62.109.13.217 | 62.109.13.217 | 30-11-2023 |
| HookBot | 5.178.111.176 | 5.178.111.176 | 30-11-2023 |
| HookBot | 205.234.244.2 | 205.234.244.2 | 30-11-2023 |
| HookBot | 85.209.176.200 | 85.209.176.200 | 30-11-2023 |
| HookBot | 8.222.253.218 | 8.222.253.218 | 30-11-2023 |
| HookBot | 163.5.64.9 | 163.5.64.9 | 30-11-2023 |
| HookBot | 109.107.189.6 | 109.107.189.6 | 17-11-2023 |
| HookBot | 185.216.71.89/ | 185.216.71.89 | 14-10-2023 |
| HookBot | 91.215.85.223 | 91.215.85.223 | 25-04-2023 |
| HookBot | 91.215.85.23 | 91.215.85.23 | 12-04-2023 |
| HookBot | 185.186.246.69 | 185.186.246.69 | 12-04-2023 |
| HookBot | 91.215.85.37 | 91.215.85.37 | 12-04-2023 |
| HookBot | 91.215.85.23:80 | 91.215.85.23 | 12-04-2023 |
| HookBot | 185.186.246.69:80 | 185.186.246.69 | 12-04-2023 |
| HookBot | 91.215.85.37:80 | 91.215.85.37 | 12-04-2023 |
| HookBot | 91.215.85.37/ | 91.215.85.37 | 12-04-2023 |
| HookBot | 176.100.42.11/ | 176.100.42.11 | 31-03-2023 |
| HookBot | 91.215.85.23/ | 91.215.85.23 | 30-03-2023 |






















