| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 45.221.64.110 | 45.221.64.110 | 05-08-2025 |
| HookBot | 93.127.142.157 | 93.127.142.157 | 01-08-2025 |
| HookBot | 202.158.249.27 | 202.158.249.27 | 25-07-2025 |
| HookBot | 45.74.10.14 | 45.74.10.14 | 19-07-2025 |
| HookBot | 196.251.80.35 | 196.251.80.35 | 15-07-2025 |
| HookBot | 196.251.81.62 | 196.251.81.62 | 11-07-2025 |
| HookBot | 156.238.243.16 | 156.238.243.16 | 08-07-2025 |
| HookBot | 45.74.16.202:50555 | 45.74.16.202 | 05-07-2025 |
| HookBot | 44.211.217.70 | 44.211.217.70 | 28-06-2025 |
| HookBot | 45.76.61.214 | 45.76.61.214 | 26-06-2025 |
| HookBot | 154.61.80.43 | 154.61.80.43 | 22-06-2025 |
| HookBot | 134.122.200.98 | 134.122.200.98 | 17-06-2025 |
| HookBot | 134.122.200.75 | 134.122.200.75 | 17-06-2025 |
| HookBot | 134.122.200.96 | 134.122.200.96 | 16-06-2025 |
| HookBot | 172.94.96.122 | 172.94.96.122 | 15-06-2025 |
| HookBot | 121.127.231.198 | 121.127.231.198 | 13-06-2025 |
| HookBot | 154.90.54.98:50555 | 154.90.54.98 | 13-06-2025 |
| HookBot | 121.127.231.163 | 121.127.231.163 | 13-06-2025 |
| HookBot | 121.127.231.161 | 121.127.231.161 | 13-06-2025 |
| HookBot | 45.207.212.160 | 45.207.212.160 | 07-06-2025 |
| HookBot | 45.207.212.9 | 45.207.212.9 | 07-06-2025 |
| HookBot | 45.207.212.81 | 45.207.212.81 | 06-06-2025 |
| HookBot | 103.195.190.49 | 103.195.190.49 | 04-06-2025 |
| HookBot | 45.128.233.99 | 45.128.233.99 | 02-06-2025 |
| HookBot | 138.124.123.253 | 138.124.123.253 | 02-06-2025 |
























