| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 95.214.177.39 | 95.214.177.39 | 10-12-2023 |
| HookBot | 62.197.49.1 | 62.197.49.1 | 10-12-2023 |
| HookBot | 43.243.73.167 | 43.243.73.167 | 10-12-2023 |
| HookBot | 104.233.210.167 | 104.233.210.167 | 08-12-2023 |
| HookBot | 212.224.88.253 | 212.224.88.253 | 08-12-2023 |
| HookBot | 45.77.170.174 | 45.77.170.174 | 08-12-2023 |
| HookBot | 4.236.181.235 | 4.236.181.235 | 08-12-2023 |
| HookBot | 103.12.148.35 | 103.12.148.35 | 08-12-2023 |
| HookBot | 54.238.196.57 | 54.238.196.57 | 07-12-2023 |
| HookBot | 207.244.246.192 | 207.244.246.192 | 07-12-2023 |
| HookBot | 91.242.229.199 | 91.242.229.199 | 07-12-2023 |
| HookBot | 45.81.224.129 | 45.81.224.129 | 07-12-2023 |
| HookBot | 194.33.191.18 | 194.33.191.18 | 07-12-2023 |
| HookBot | 91.206.178.182 | 91.206.178.182 | 07-12-2023 |
| HookBot | 138.201.128.124:81 | 138.201.128.124 | 07-12-2023 |
| HookBot | 80.66.87.245 | 80.66.87.245 | 06-12-2023 |
| HookBot | 18.141.3.52 | 18.141.3.52 | 06-12-2023 |
| HookBot | 20.67.233.144 | 20.67.233.144 | 05-12-2023 |
| HookBot | 91.92.250.212 | 91.92.250.212 | 05-12-2023 |
| HookBot | 24.133.200.15 | 24.133.200.15 | 05-12-2023 |
| HookBot | 5.182.86.157 | 5.182.86.157 | 05-12-2023 |
| HookBot | 82.147.85.82 | 82.147.85.82 | 05-12-2023 |
| HookBot | 163.5.210.85 | 163.5.210.85 | 05-12-2023 |
| HookBot | 159.100.6.226 | 159.100.6.226 | 05-12-2023 |
| HookBot | 85.209.176.78 | 85.209.176.78 | 05-12-2023 |
























