| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 91.92.248.89 | 91.92.248.89 | 15-12-2023 |
| HookBot | 161.97.107.72 | 161.97.107.72 | 15-12-2023 |
| HookBot | 143.198.109.200 | 143.198.109.200 | 15-12-2023 |
| HookBot | 158.160.64.192 | 158.160.64.192 | 15-12-2023 |
| HookBot | 85.209.176.55 | 85.209.176.55 | 15-12-2023 |
| HookBot | 163.5.64.105 | 163.5.64.105 | 15-12-2023 |
| HookBot | 193.42.33.102 | 193.42.33.102 | 15-12-2023 |
| HookBot | 188.120.234.10 | 188.120.234.10 | 15-12-2023 |
| HookBot | 139.162.128.215 | 139.162.128.215 | 15-12-2023 |
| HookBot | 91.92.253.185/ | 91.92.253.185 | 15-12-2023 |
| HookBot | 91.92.248.89/ | 91.92.248.89 | 15-12-2023 |
| HookBot | 178.236.246.181 | 178.236.246.181 | 13-12-2023 |
| HookBot | 194.33.191.105 | 194.33.191.105 | 13-12-2023 |
| HookBot | 163.5.64.45 | 163.5.64.45 | 13-12-2023 |
| HookBot | 163.5.64.106 | 163.5.64.106 | 13-12-2023 |
| HookBot | 163.5.64.88 | 163.5.64.88 | 13-12-2023 |
| HookBot | 163.5.210.89 | 163.5.210.89 | 12-12-2023 |
| HookBot | 85.209.176.150 | 85.209.176.150 | 12-12-2023 |
| HookBot | 18.141.3.52:81 | 18.141.3.52 | 12-12-2023 |
| HookBot | 195.85.207.218 | 195.85.207.218 | 11-12-2023 |
| HookBot | 64.227.149.69 | 64.227.149.69 | 10-12-2023 |
| HookBot | 107.173.140.104 | 107.173.140.104 | 10-12-2023 |
| HookBot | 66.29.133.55 | 66.29.133.55 | 10-12-2023 |
| HookBot | 163.5.64.73 | 163.5.64.73 | 10-12-2023 |
| HookBot | 173.254.235.53 | 173.254.235.53 | 10-12-2023 |
























