| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 94.228.168.172 | 94.228.168.172 | 04-12-2023 |
| HookBot | 172.208.121.27 | 172.208.121.27 | 04-12-2023 |
| Risepro | 82.115.223.71:8081/login | 82.115.223.71 | 02-12-2023 |
| Risepro | 193.233.132.51:8081/login | 193.233.132.51 | 02-12-2023 |
| HookBot | 195.35.11.135 | 195.35.11.135 | 01-12-2023 |
| HookBot | 13.53.125.231 | 13.53.125.231 | 01-12-2023 |
| HookBot | 77.91.78.246 | 77.91.78.246 | 01-12-2023 |
| HookBot | 163.5.64.46 | 163.5.64.46 | 30-11-2023 |
| HookBot | 212.113.106.241 | 212.113.106.241 | 30-11-2023 |
| HookBot | 193.233.254.90 | 193.233.254.90 | 30-11-2023 |
| HookBot | 163.5.64.32 | 163.5.64.32 | 30-11-2023 |
| HookBot | 163.5.64.47 | 163.5.64.47 | 30-11-2023 |
| Meduza | 94.228.162.22/auth/login | 94.228.162.22 | 30-11-2023 |
| HookBot | 44.219.227.178 | 44.219.227.178 | 30-11-2023 |
| HookBot | 85.209.176.63 | 85.209.176.63 | 30-11-2023 |
| HookBot | 46.243.182.63 | 46.243.182.63 | 30-11-2023 |
| HookBot | 103.159.188.34 | 103.159.188.34 | 30-11-2023 |
| HookBot | 178.16.129.88 | 178.16.129.88 | 30-11-2023 |
| HookBot | 172.208.40.228 | 172.208.40.228 | 30-11-2023 |
| HookBot | 91.92.250.39 | 91.92.250.39 | 30-11-2023 |
| HookBot | 74.235.136.117 | 74.235.136.117 | 30-11-2023 |
| HookBot | 45.138.16.58 | 45.138.16.58 | 30-11-2023 |
| HookBot | 94.156.68.201 | 94.156.68.201 | 30-11-2023 |
| HookBot | 91.107.122.180 | 91.107.122.180 | 30-11-2023 |
| HookBot | 77.91.68.164 | 77.91.68.164 | 30-11-2023 |
























