| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 104.156.231.92 | 104.156.231.92 | 04-11-2024 |
| HookBot | 159.223.204.189 | 159.223.204.189 | 04-11-2024 |
| HookBot | 91.214.78.197 | 91.214.78.197 | 03-11-2024 |
| HookBot | 45.149.241.241:50555 | 45.149.241.241 | 02-11-2024 |
| HookBot | 87.120.116.49 | 87.120.116.49 | 31-10-2024 |
| HookBot | 92.113.144.56 | 92.113.144.56 | 29-10-2024 |
| HookBot | 20.197.227.88 | 20.197.227.88 | 29-10-2024 |
| HookBot | 38.180.242.206 | 38.180.242.206 | 29-10-2024 |
| HookBot | 45.149.241.15:50555 | 45.149.241.15 | 28-10-2024 |
| HookBot | 20.244.82.63 | 20.244.82.63 | 28-10-2024 |
| HookBot | 37.220.31.58 | 37.220.31.58 | 27-10-2024 |
| HookBot | 31.220.49.60 | 31.220.49.60 | 27-10-2024 |
| HookBot | 193.233.113.179:50555 | 193.233.113.179 | 26-10-2024 |
| HookBot | 94.141.122.98:50555 | 94.141.122.98 | 24-10-2024 |
| HookBot | 3.80.41.78 | 3.80.41.78 | 22-10-2024 |
| HookBot | 45.149.241.78:50555 | 45.149.241.78 | 22-10-2024 |
| HookBot | 157.66.197.221 | 157.66.197.221 | 21-10-2024 |
| HookBot | 94.141.122.177:50555 | 94.141.122.177 | 21-10-2024 |
| HookBot | 87.120.125.100 | 87.120.125.100 | 19-10-2024 |
| HookBot | 154.223.21.234:50555 | 154.223.21.234 | 18-10-2024 |
| HookBot | 103.35.189.52 | 103.35.189.52 | 17-10-2024 |
| HookBot | 51.120.1.97 | 51.120.1.97 | 17-10-2024 |
| HookBot | 158.220.102.122 | 158.220.102.122 | 11-10-2024 |
| HookBot | 172.96.142.69 | 172.96.142.69 | 11-10-2024 |
| HookBot | 94.156.166.34:8083 | 94.156.166.34 | 10-10-2024 |
























