| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| HookBot | 45.131.2.192 | 45.131.2.192 | 04-12-2023 |
| HookBot | 24.144.89.120 | 24.144.89.120 | 04-12-2023 |
| HookBot | 188.40.15.18 | 188.40.15.18 | 04-12-2023 |
| HookBot | 91.92.251.79 | 91.92.251.79 | 04-12-2023 |
| HookBot | 172.104.207.197 | 172.104.207.197 | 04-12-2023 |
| Meduza | 85.192.63.240/auth/login | 85.192.63.240 | 04-12-2023 |
| HookBot | 159.69.77.234 | 159.69.77.234 | 04-12-2023 |
| HookBot | 162.0.238.106 | 162.0.238.106 | 04-12-2023 |
| HookBot | 45.82.70.104 | 45.82.70.104 | 04-12-2023 |
| HookBot | 89.163.255.130 | 89.163.255.130 | 04-12-2023 |
| HookBot | 94.228.168.172 | 94.228.168.172 | 04-12-2023 |
| HookBot | 172.208.121.27 | 172.208.121.27 | 04-12-2023 |
| Risepro | 82.115.223.71:8081/login | 82.115.223.71 | 02-12-2023 |
| Risepro | 193.233.132.51:8081/login | 193.233.132.51 | 02-12-2023 |
| HookBot | 195.35.11.135 | 195.35.11.135 | 01-12-2023 |
| HookBot | 13.53.125.231 | 13.53.125.231 | 01-12-2023 |
| HookBot | 77.91.78.246 | 77.91.78.246 | 01-12-2023 |
| HookBot | 163.5.64.46 | 163.5.64.46 | 30-11-2023 |
| HookBot | 212.113.106.241 | 212.113.106.241 | 30-11-2023 |
| HookBot | 193.233.254.90 | 193.233.254.90 | 30-11-2023 |
| HookBot | 163.5.64.32 | 163.5.64.32 | 30-11-2023 |
| HookBot | 163.5.64.47 | 163.5.64.47 | 30-11-2023 |
| Meduza | 94.228.162.22/auth/login | 94.228.162.22 | 30-11-2023 |
| HookBot | 44.219.227.178 | 44.219.227.178 | 30-11-2023 |
| HookBot | 85.209.176.63 | 85.209.176.63 | 30-11-2023 |
























