| Malware | Url | IP | FirstSeen |
|---|---|---|---|
| Unam | 185.219.80.47/login.php | 185.219.80.47 | 25-07-2022 |
| Unam | mypanelka.xyz/login.php | 77.222.40.223 | 25-07-2022 |
| Unam | panel.occt.pro/login.php | 68.65.122.94 | 05-12-2021 |
| Unam | cryptolegion.duckdns.org/nam/login.php | 194.36.178.69 | 16-11-2021 |
| Unam | shadowlegion.duckdns.org/nam/login.php | 194.36.178.69 | 16-11-2021 |
| Unam | web-panel.online/login.php | 81.163.246.9 | 14-11-2021 |
| Unam | 185.181.209.98/login.php | 185.181.209.98 | 14-11-2021 |
| Predator | forestrunamp.pw/login | 185.248.102.242 | 27-11-2019 |







