12,999 panels tracked Export All CSV
Malware Family URL IP Address First Seen
Lokibot screenshot 185.246.220.85/malee/five/PvqDq929BSx_A_D_M1n_a.php BG 185.246.220.85 16-03-2023
Nexus screenshot 85.217.144.114/ US 85.217.144.114 16-03-2023
Nexus screenshot 85.217.144.115/ US 85.217.144.115 16-03-2023
Nexus screenshot 176.123.6.78:5000/ MD 176.123.6.78 16-03-2023
Nexus screenshot 176.123.6.139:5000/ MD 176.123.6.139 16-03-2023
Nexus screenshot 176.123.6.140:5000/ MD 176.123.6.140 16-03-2023
Nexus screenshot 176.123.6.143:5000/ MD 176.123.6.143 16-03-2023
Nexus screenshot 176.123.6.144:5000/ MD 176.123.6.144 16-03-2023
Nexus screenshot 176.123.6.135:5000/ MD 176.123.6.135 16-03-2023
Nexus screenshot 5.161.22.136:6699/ US 5.161.22.136 16-03-2023
Nexus screenshot 5.161.23.29:6699/ US 5.161.23.29 16-03-2023
Nexus screenshot 5.161.88.148:6699/ US 5.161.88.148 16-03-2023
Nexus screenshot 5.161.182.30:6699/ US 5.161.182.30 16-03-2023
Nexus screenshot 5.161.192.183:5000/ US 5.161.192.183 16-03-2023
Nexus screenshot 5.161.201.122:5000/ US 5.161.201.122 16-03-2023
Nexus screenshot 85.31.45.101/ US 85.31.45.101 16-03-2023
Nexus screenshot 85.217.144.111/ US 85.217.144.111 16-03-2023
Nexus screenshot 85.217.144.112/ US 85.217.144.112 16-03-2023
Lokibot screenshot 185.246.220.85/habrik/five/PvqDq929BSx_A_D_M1n_a.php BG 185.246.220.85 16-03-2023
Amadey screenshot 49.12.117.51/so57Nst/Login.php DE 49.12.117.51 16-03-2023
Amadey screenshot 77.73.134.14/7cs2skv3L/Login.php KZ 77.73.134.14 16-03-2023
Kaiji screenshot 182.43.6.129:6565/ CN 182.43.6.129 16-03-2023
Kaiji screenshot 154.19.243.107:808/ US 154.19.243.107 16-03-2023
Kaiji screenshot 45.32.166.73:8080/ US 45.32.166.73 16-03-2023
Kaiji screenshot 137.175.17.80:81/ US 137.175.17.80 16-03-2023